<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indicee &#187; Blog</title>
	<atom:link href="http://www.indicee.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indicee.com</link>
	<description>Ask Questions. Get Answers.</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:56:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tourist in Techie Land: Reporting from Cloudcamp Vancouver</title>
		<link>http://www.indicee.com/blog/tourist-in-techie-land-reporting-from-cloudcamp-vancouver/</link>
		<comments>http://www.indicee.com/blog/tourist-in-techie-land-reporting-from-cloudcamp-vancouver/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:45:46 +0000</pubDate>
		<dc:creator>Geoff Devereux</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloudcamp]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[noSQL]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[unconference]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=1155</guid>
		<description><![CDATA[During introductory remarks for Cloudcamp Vancouver this past Saturday one of the organizers asked the group, &#8216;how many of you are technical people and how many are &#8220;from the business side&#8221;?&#8217;.  The split was about 70/30 for the technical side.  The witty rejoinder to this result was something about why having it on a [...]


Related posts:<ol><li><a href='http://www.indicee.com/blog/vancouver-welcomes-the-world-to-the-2010-olympics/' rel='bookmark' title='Permanent Link: Vancouver Welcomes the World to the 2010 Olympics'>Vancouver Welcomes the World to the 2010 Olympics</a></li>
<li><a href='http://www.indicee.com/blog/is-cloud-computing-in-your-company-culture/' rel='bookmark' title='Permanent Link: Is Cloud Computing in your Company Culture?'>Is Cloud Computing in your Company Culture?</a></li>
<li><a href='http://www.indicee.com/blog/cloud-computing-enables-self-serve-bi/' rel='bookmark' title='Permanent Link: Cloud Computing Enables Self-serve BI'>Cloud Computing Enables Self-serve BI</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/tourist-in-techie-land-reporting-from-cloudcamp-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the B.I. World Whether They Like it or Not!</title>
		<link>http://www.indicee.com/blog/changing-the-b-i-world-whether-they-like-it-or-not/</link>
		<comments>http://www.indicee.com/blog/changing-the-b-i-world-whether-they-like-it-or-not/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:13:01 +0000</pubDate>
		<dc:creator>Geoff Devereux</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Spreadsheet jockey]]></category>
		<category><![CDATA[WLTV.com]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=1111</guid>
		<description><![CDATA[For anyone who already knows who Gary Vaynerchuk is, the title of this post will be a not-so-subtle homage to his mission of changing the wine world whether they like it or not.
Here at the office, we&#8217;re big fans of his show, Wine Library TV.
Gary&#8217;s intro sets the tone from the word go.  He warns [...]


Related posts:<ol><li><a href='http://www.indicee.com/blog/vancouver-welcomes-the-world-to-the-2010-olympics/' rel='bookmark' title='Permanent Link: Vancouver Welcomes the World to the 2010 Olympics'>Vancouver Welcomes the World to the 2010 Olympics</a></li>
<li><a href='http://www.indicee.com/blog/the_wild_and_crazy_world_of_indicee/' rel='bookmark' title='Permanent Link: The Wild and Crazy World of Indicee'>The Wild and Crazy World of Indicee</a></li>
<li><a href='http://www.indicee.com/blog/asset-or-expense-how-do-you-account-for-data-quality/' rel='bookmark' title='Permanent Link: Asset or Expense: How do you account for Data Quality?'>Asset or Expense: How do you account for Data Quality?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/changing-the-b-i-world-whether-they-like-it-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting for I.T. in the Finance Department</title>
		<link>http://www.indicee.com/blog/accounting-for-i-t-in-the-finance-department/</link>
		<comments>http://www.indicee.com/blog/accounting-for-i-t-in-the-finance-department/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:48:28 +0000</pubDate>
		<dc:creator>Geoff Devereux</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Operations Reports]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[IT Systems]]></category>
		<category><![CDATA[Management Reports]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=1085</guid>
		<description><![CDATA[An Interview with Wendy Van Donkelaar; CFO at MAKE Technologies
Last week, we were talking with Cheni Yerushalmi, co-counder of Sunshine Suites, about Measuring What Matters.  I think the main takeaway, from an Indicee point of view, is that the company&#8217;s Financial Reports were deemed much less important to the running of the business than were [...]


Related posts:<ol><li><a href='http://www.indicee.com/blog/bringing-design-thinking-to-accounting-and-finance/' rel='bookmark' title='Permanent Link: Bringing Design Thinking to Accounting and Finance'>Bringing Design Thinking to Accounting and Finance</a></li>
<li><a href='http://www.indicee.com/blog/accounting_for_interdepartmental_language_barriers_accounting_and_it_part_2/' rel='bookmark' title='Permanent Link: Accounting for Interdepartmental Language Barriers – Accounting and IT Part 2'>Accounting for Interdepartmental Language Barriers – Accounting and IT Part 2</a></li>
<li><a href='http://www.indicee.com/blog/accounting_for_interdepartmental_language_barriers_accounting_and_it/' rel='bookmark' title='Permanent Link: Accounting for Interdepartmental Language Barriers – Accounting and IT'>Accounting for Interdepartmental Language Barriers – Accounting and IT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/accounting-for-i-t-in-the-finance-department/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automate your data uploads</title>
		<link>http://www.indicee.com/blog/automate-your-data-uploads/</link>
		<comments>http://www.indicee.com/blog/automate-your-data-uploads/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:21:12 +0000</pubDate>
		<dc:creator>Graham Ross</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Indicee Product]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=1071</guid>
		<description><![CDATA[New feature lets Indicee do the uploading
We have received lots of feedback about how easy (and cost effective) it is to get up and running with Indicee compared to traditional BI tools.  Why is it so much easier?  Because Indicee does not require a direct connection to your data base.  Instead, with Indicee you simply [...]


Related posts:<ol><li><a href='http://www.indicee.com/blog/asset-or-expense-how-do-you-account-for-data-quality/' rel='bookmark' title='Permanent Link: Asset or Expense: How do you account for Data Quality?'>Asset or Expense: How do you account for Data Quality?</a></li>
<li><a href='http://www.indicee.com/blog/hello_2009/' rel='bookmark' title='Permanent Link: Hello 2009'>Hello 2009</a></li>
<li><a href='http://www.indicee.com/blog/indicee-launch/' rel='bookmark' title='Permanent Link: Indicee Launch'>Indicee Launch</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/automate-your-data-uploads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring What Matters: Interview with Cheni Yerushalmi</title>
		<link>http://www.indicee.com/blog/measuring_what_matters_interview_with_cheni_yerushalmi/</link>
		<comments>http://www.indicee.com/blog/measuring_what_matters_interview_with_cheni_yerushalmi/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:45:38 +0000</pubDate>
		<dc:creator>Geoff Devereux</dc:creator>
				<category><![CDATA[Asking questions]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Start Up]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=947</guid>
		<description><![CDATA[Using Interviews to distill meaning
Last time, we were talking about how to &#8220;Think Like a Reporter&#8220;.  My goal was to convey the importance of asking good questions in order to figure out how things actually get done and what the critical elements are in your business.
Today, I&#8217;d like to take it one step further and [...]


Related posts:<ol><li><a href='http://www.indicee.com/blog/accounting-for-i-t-in-the-finance-department/' rel='bookmark' title='Permanent Link: Accounting for I.T. in the Finance Department'>Accounting for I.T. in the Finance Department</a></li>
<li><a href='http://www.indicee.com/blog/the_meaningful_scorecard/' rel='bookmark' title='Permanent Link: The Meaningful Scorecard'>The Meaningful Scorecard</a></li>
<li><a href='http://www.indicee.com/blog/sharpen-your-business-analysis-think-like-a-reporter/' rel='bookmark' title='Permanent Link: Sharpen your Business Analysis: Think Like a Reporter'>Sharpen your Business Analysis: Think Like a Reporter</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/measuring_what_matters_interview_with_cheni_yerushalmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pain That Indicee Solves&#8230; Metaphorically Speaking</title>
		<link>http://www.indicee.com/blog/the-pain-that-indicee-solves-metaphorically-speaking/</link>
		<comments>http://www.indicee.com/blog/the-pain-that-indicee-solves-metaphorically-speaking/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:42:07 +0000</pubDate>
		<dc:creator>Geoff Devereux</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Spreadsheets]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=1031</guid>
		<description><![CDATA[If any of you follow my personal quasi-blog on Posterous, you will know that I&#8217;m a big fan of the Cohen Brothers movies and in particular &#8220;The Hudsucker Proxy&#8220;.
While researching for my last post, Think Like a Reporter, I came across the following clip and thought, &#8220;that&#8217;s the pain that we solve!!&#8221;.
If you&#8217;re a spreadsheet [...]


Related posts:<ol><li><a href='http://www.indicee.com/blog/indicee_and_excel/' rel='bookmark' title='Permanent Link: Indicee and Excel'>Indicee and Excel</a></li>
<li><a href='http://www.indicee.com/blog/indicee-launch/' rel='bookmark' title='Permanent Link: Indicee Launch'>Indicee Launch</a></li>
<li><a href='http://www.indicee.com/blog/introduction_to_a_new_voice_on_the_indicee_blog/' rel='bookmark' title='Permanent Link: Introduction to a New Voice on the Indicee Blog'>Introduction to a New Voice on the Indicee Blog</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/the-pain-that-indicee-solves-metaphorically-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpen your Business Analysis: Think Like a Reporter</title>
		<link>http://www.indicee.com/blog/sharpen-your-business-analysis-think-like-a-reporter/</link>
		<comments>http://www.indicee.com/blog/sharpen-your-business-analysis-think-like-a-reporter/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:45:54 +0000</pubDate>
		<dc:creator>Geoff Devereux</dc:creator>
				<category><![CDATA[Asking questions]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Operations Reports]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=964</guid>
		<description><![CDATA[Walter Cronkite, Amanda Lang, Tom Brokaw, Woodward &#38; Bernstein, Barbara Walters, Larry King, the entire cast of 60 Minutes;
What do all of these people have in common?
These guys all make a living through establishing rapport (trust), listening, and through their skillful use of questions while interviewing.

Think Like a Reporter
As a business professional, whether you&#8217;re in [...]


Related posts:<ol><li><a href='http://www.indicee.com/blog/understanding-business-is-a-game-of-questions/' rel='bookmark' title='Permanent Link: Understanding Business is a Game of Questions'>Understanding Business is a Game of Questions</a></li>
<li><a href='http://www.indicee.com/blog/the_meaningful_scorecard/' rel='bookmark' title='Permanent Link: The Meaningful Scorecard'>The Meaningful Scorecard</a></li>
<li><a href='http://www.indicee.com/blog/improving-your-month-end-throughput/' rel='bookmark' title='Permanent Link: Improving Your Month-end Throughput'>Improving Your Month-end Throughput</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/sharpen-your-business-analysis-think-like-a-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Enables Self-serve BI</title>
		<link>http://www.indicee.com/blog/cloud-computing-enables-self-serve-bi/</link>
		<comments>http://www.indicee.com/blog/cloud-computing-enables-self-serve-bi/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:06:01 +0000</pubDate>
		<dc:creator>Mark Cunningham</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=977</guid>
		<description><![CDATA[If you are the average Internet user, you probably think the term “cloud” refers to weather.   But every time you use Facebook, Twitter, YouTube, Linked-In or Flickr you are &#8220;living in the cloud?” Cloud computing is the next stage in the Internet&#8217;s evolution, providing the means through which everything — from computing power [...]


Related posts:<ol><li><a href='http://www.indicee.com/blog/is-cloud-computing-in-your-company-culture/' rel='bookmark' title='Permanent Link: Is Cloud Computing in your Company Culture?'>Is Cloud Computing in your Company Culture?</a></li>
<li><a href='http://www.indicee.com/blog/tourist-in-techie-land-reporting-from-cloudcamp-vancouver/' rel='bookmark' title='Permanent Link: Tourist in Techie Land: Reporting from Cloudcamp Vancouver'>Tourist in Techie Land: Reporting from Cloudcamp Vancouver</a></li>
<li><a href='http://www.indicee.com/blog/saasthe_holy_grail/' rel='bookmark' title='Permanent Link: SaaS…The Holy Grail?'>SaaS…The Holy Grail?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/cloud-computing-enables-self-serve-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Spirit in the Workplace</title>
		<link>http://www.indicee.com/blog/olympic-spirit-in-the-workplace/</link>
		<comments>http://www.indicee.com/blog/olympic-spirit-in-the-workplace/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:45:07 +0000</pubDate>
		<dc:creator>Geoff Devereux</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=912</guid>
		<description><![CDATA[Being a Vancouver company located right in the heart of downtown, we are living and breathing the Olympic spirit right now!  We look out our window and see this:

So, hopefully, you can forgive the indulgence of another post with an Olympic focus.
That said, I would like to tie in the theme to something business [...]


Related posts:<ol><li><a href='http://www.indicee.com/blog/vancouver-welcomes-the-world-to-the-2010-olympics/' rel='bookmark' title='Permanent Link: Vancouver Welcomes the World to the 2010 Olympics'>Vancouver Welcomes the World to the 2010 Olympics</a></li>
<li><a href='http://www.indicee.com/blog/measuring_what_matters_interview_with_cheni_yerushalmi/' rel='bookmark' title='Permanent Link: Measuring What Matters: Interview with Cheni Yerushalmi'>Measuring What Matters: Interview with Cheni Yerushalmi</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/olympic-spirit-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vancouver Welcomes the World to the 2010 Olympics</title>
		<link>http://www.indicee.com/blog/vancouver-welcomes-the-world-to-the-2010-olympics/</link>
		<comments>http://www.indicee.com/blog/vancouver-welcomes-the-world-to-the-2010-olympics/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:56:20 +0000</pubDate>
		<dc:creator>Mark Cunningham</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[indicee]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=883</guid>
		<description><![CDATA[A decade long journey has finally brought the arrival of the 2010 Olympics to Vancouver. This past Friday the opening ceremonies officially kicked off the 21st Winter Olympics in our fair city. Canada has previously hosted two Olympics, Montreal in 1976 and Calgary in 1988. I have always watched the Olympics on TV but I [...]


Related posts:<ol><li><a href='http://www.indicee.com/blog/olympic-spirit-in-the-workplace/' rel='bookmark' title='Permanent Link: Olympic Spirit in the Workplace'>Olympic Spirit in the Workplace</a></li>
<li><a href='http://www.indicee.com/blog/tourist-in-techie-land-reporting-from-cloudcamp-vancouver/' rel='bookmark' title='Permanent Link: Tourist in Techie Land: Reporting from Cloudcamp Vancouver'>Tourist in Techie Land: Reporting from Cloudcamp Vancouver</a></li>
<li><a href='http://www.indicee.com/blog/changing-the-b-i-world-whether-they-like-it-or-not/' rel='bookmark' title='Permanent Link: Changing the B.I. World Whether They Like it or Not!'>Changing the B.I. World Whether They Like it or Not!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/vancouver-welcomes-the-world-to-the-2010-olympics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->