<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indicee Business Intelligence Software</title>
	<atom:link href="http://www.indicee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indicee.com</link>
	<description>Cloud Business Intelligence Platform</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:18:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Linking Social to Business Success</title>
		<link>http://www.indicee.com/blog/linking-social-to-business-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linking-social-to-business-success</link>
		<comments>http://www.indicee.com/blog/linking-social-to-business-success/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:08:20 +0000</pubDate>
		<dc:creator>Mark Cunningham</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Salesforce Chatter]]></category>
		<category><![CDATA[Salesforce Reporting]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=8162</guid>
		<description><![CDATA[<p>A new report on The Evolution of Social Business published by the Altimeter Group found that 66% of companies surveyed cannot link social activities to business goals. This number does not surprise me. While the ability to measure your investment &#8230; <a class="more-link" href="http://www.indicee.com/blog/linking-social-to-business-success/">Read more</a></p><p>The post <a href="http://www.indicee.com/blog/linking-social-to-business-success/">Linking Social to Business Success</a> appeared first on <a href="http://www.indicee.com">Indicee Business Intelligence Software</a>.</p>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/linking-social-to-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicee Launches Indicee Analytics for Sales &amp; Chatter on Salesforce.com&#039;s AppExchange, the World&#039;s Leading Business Apps Marketplace</title>
		<link>http://www.indicee.com/blog/indicee-launches-indicee-analytics-for-sales-chatter-on-salesforce-coms-appexchange-the-worlds-leading-business-apps-marketplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indicee-launches-indicee-analytics-for-sales-chatter-on-salesforce-coms-appexchange-the-worlds-leading-business-apps-marketplace</link>
		<comments>http://www.indicee.com/blog/indicee-launches-indicee-analytics-for-sales-chatter-on-salesforce-coms-appexchange-the-worlds-leading-business-apps-marketplace/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:15:46 +0000</pubDate>
		<dc:creator>Elizabeth Adams</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[Salesforce Chatter]]></category>
		<category><![CDATA[Salesforce Reporting]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=7800</guid>
		<description><![CDATA[<p>Companies can now measure the impact of social business tools on sales performance. Businesses tap into the power of social and mobile cloud technologies to transform the way they connect with customers, partners and employees. VANCOUVER, BRITISH COLUMBIA &#8211; Indicee, &#8230; <a class="more-link" href="http://www.indicee.com/blog/indicee-launches-indicee-analytics-for-sales-chatter-on-salesforce-coms-appexchange-the-worlds-leading-business-apps-marketplace/">Read more</a></p><p>The post <a href="http://www.indicee.com/blog/indicee-launches-indicee-analytics-for-sales-chatter-on-salesforce-coms-appexchange-the-worlds-leading-business-apps-marketplace/">Indicee Launches Indicee Analytics for Sales &amp; Chatter on Salesforce.com&#039;s AppExchange, the World&#039;s Leading Business Apps Marketplace</a> appeared first on <a href="http://www.indicee.com">Indicee Business Intelligence Software</a>.</p>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/indicee-launches-indicee-analytics-for-sales-chatter-on-salesforce-coms-appexchange-the-worlds-leading-business-apps-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercharge your Salesforce Reporting!</title>
		<link>http://www.indicee.com/blog/supercharge-your-salesforce-reporting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supercharge-your-salesforce-reporting</link>
		<comments>http://www.indicee.com/blog/supercharge-your-salesforce-reporting/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 17:10:36 +0000</pubDate>
		<dc:creator>Craig Todd</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Indicee Product]]></category>
		<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[Salesforce Reporting]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=7664</guid>
		<description><![CDATA[<p>We gave you a teaser back in January and now we’re excited to announce that our new Salesforce Connector is available and ready to rock your reporting! The Indicee Salesforce Connector allows you to access and combine data from across &#8230; <a class="more-link" href="http://www.indicee.com/blog/supercharge-your-salesforce-reporting/">Read more</a></p><p>The post <a href="http://www.indicee.com/blog/supercharge-your-salesforce-reporting/">Supercharge your Salesforce Reporting!</a> appeared first on <a href="http://www.indicee.com">Indicee Business Intelligence Software</a>.</p>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/supercharge-your-salesforce-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicee named Top Technology Company in Rocket Builders 2013 “Ready to Rocket” list</title>
		<link>http://www.indicee.com/blog/indicee-named-top-technology-company-in-rocket-builders-2013-ready-to-rocket-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indicee-named-top-technology-company-in-rocket-builders-2013-ready-to-rocket-list</link>
		<comments>http://www.indicee.com/blog/indicee-named-top-technology-company-in-rocket-builders-2013-ready-to-rocket-list/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:39:48 +0000</pubDate>
		<dc:creator>sandrak</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=7289</guid>
		<description><![CDATA[<p>Rocket Builders just released its eleventh annual “Ready to Rocket” lists of BC technology companies best positioned to capitalize on 2012 technology sector trends that will lead them to faster growth than their peers, and Indicee is honoured to be &#8230; <a class="more-link" href="http://www.indicee.com/blog/indicee-named-top-technology-company-in-rocket-builders-2013-ready-to-rocket-list/">Read more</a></p><p>The post <a href="http://www.indicee.com/blog/indicee-named-top-technology-company-in-rocket-builders-2013-ready-to-rocket-list/">Indicee named Top Technology Company in Rocket Builders 2013 “Ready to Rocket” list</a> appeared first on <a href="http://www.indicee.com">Indicee Business Intelligence Software</a>.</p>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/indicee-named-top-technology-company-in-rocket-builders-2013-ready-to-rocket-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicee Analytics Joins Salesforce.com’s Social Enterprise Apps Showcase</title>
		<link>http://www.indicee.com/blog/indicee-analytics-joins-salesforce-coms-social-enterprise-apps-showcase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indicee-analytics-joins-salesforce-coms-social-enterprise-apps-showcase</link>
		<comments>http://www.indicee.com/blog/indicee-analytics-joins-salesforce-coms-social-enterprise-apps-showcase/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:04:48 +0000</pubDate>
		<dc:creator>Elizabeth Adams</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Salesforce Chatter]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=6439</guid>
		<description><![CDATA[<p>Salesforce.com’s Social Enterprise showcase highlights the next generation of social, open and mobile apps — and Indicee Analytics is one of them! We’re honored to be one of only 30 apps to have been placed in the Salesforce AppExchange Social &#8230; <a class="more-link" href="http://www.indicee.com/blog/indicee-analytics-joins-salesforce-coms-social-enterprise-apps-showcase/">Read more</a></p><p>The post <a href="http://www.indicee.com/blog/indicee-analytics-joins-salesforce-coms-social-enterprise-apps-showcase/">Indicee Analytics Joins Salesforce.com’s Social Enterprise Apps Showcase</a> appeared first on <a href="http://www.indicee.com">Indicee Business Intelligence Software</a>.</p>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/indicee-analytics-joins-salesforce-coms-social-enterprise-apps-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Chatter Files &amp; Salesforce Logins Dashboards</title>
		<link>http://www.indicee.com/blog/new-chatter-files-salesforce-logins-dashboards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-chatter-files-salesforce-logins-dashboards</link>
		<comments>http://www.indicee.com/blog/new-chatter-files-salesforce-logins-dashboards/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:07:16 +0000</pubDate>
		<dc:creator>Graham Ross</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[Salesforce Chatter]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=6366</guid>
		<description><![CDATA[<p>We’ve added two brand new dashboards to our Indicee Analytics app, and they’re packed with metrics to help you further understand the impact of your social business practices. Based on your feedback, we’ve extended the Professional Edition of the app &#8230; <a class="more-link" href="http://www.indicee.com/blog/new-chatter-files-salesforce-logins-dashboards/">Read more</a></p><p>The post <a href="http://www.indicee.com/blog/new-chatter-files-salesforce-logins-dashboards/">New! Chatter Files &amp; Salesforce Logins Dashboards</a> appeared first on <a href="http://www.indicee.com">Indicee Business Intelligence Software</a>.</p>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/new-chatter-files-salesforce-logins-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicee Announces 400% Customer Growth in Fourth Quarter</title>
		<link>http://www.indicee.com/blog/indicee-announces-400-customer-growth-in-fourth-quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indicee-announces-400-customer-growth-in-fourth-quarter</link>
		<comments>http://www.indicee.com/blog/indicee-announces-400-customer-growth-in-fourth-quarter/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:02:07 +0000</pubDate>
		<dc:creator>Elizabeth Adams</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Salesforce Chatter]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=6299</guid>
		<description><![CDATA[<p>Company processes more than 1 million users monthly, crediting social business momentum for success VANCOUVER, BRITISH COLUMBIA &#8211; Indicee, Inc. (“Indicee”), the leading cloud business intelligence platform for business users, today announced record-breaking results for the fourth quarter of the &#8230; <a class="more-link" href="http://www.indicee.com/blog/indicee-announces-400-customer-growth-in-fourth-quarter/">Read more</a></p><p>The post <a href="http://www.indicee.com/blog/indicee-announces-400-customer-growth-in-fourth-quarter/">Indicee Announces 400% Customer Growth in Fourth Quarter</a> appeared first on <a href="http://www.indicee.com">Indicee Business Intelligence Software</a>.</p>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/indicee-announces-400-customer-growth-in-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicee&#039;s Year in Review</title>
		<link>http://www.indicee.com/blog/indicees-year-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indicees-year-in-review</link>
		<comments>http://www.indicee.com/blog/indicees-year-in-review/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 21:16:38 +0000</pubDate>
		<dc:creator>Mark Cunningham</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Salesforce Chatter]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=6202</guid>
		<description><![CDATA[<p>2012 was one of the most exciting years that I can remember at Indicee. We launched new products and new partnerships, welcomed hundreds of customers to the next generation of business intelligence, won awards, and experienced unprecedented growth. In Q4 &#8230; <a class="more-link" href="http://www.indicee.com/blog/indicees-year-in-review/">Read more</a></p><p>The post <a href="http://www.indicee.com/blog/indicees-year-in-review/">Indicee&#039;s Year in Review</a> appeared first on <a href="http://www.indicee.com">Indicee Business Intelligence Software</a>.</p>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/indicees-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudforce Comes to Town</title>
		<link>http://www.indicee.com/blog/cloudforce-comes-to-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloudforce-comes-to-town</link>
		<comments>http://www.indicee.com/blog/cloudforce-comes-to-town/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:24:50 +0000</pubDate>
		<dc:creator>Elizabeth Adams</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Salesforce Chatter]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=6138</guid>
		<description><![CDATA[<p>Cloudforce Essentials arrived in Vancouver last week, and the Indicee team were out in force to learn more about the product developments and customers currently playing out salesforce.com’s social enterprise vision. It’s only been 9 months since Cloudforce last came &#8230; <a class="more-link" href="http://www.indicee.com/blog/cloudforce-comes-to-town/">Read more</a></p><p>The post <a href="http://www.indicee.com/blog/cloudforce-comes-to-town/">Cloudforce Comes to Town</a> appeared first on <a href="http://www.indicee.com">Indicee Business Intelligence Software</a>.</p>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/cloudforce-comes-to-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Data and Indicee Announce Partnership to Bring End-to-End Simplicity and Interactive Analysis to Big Data in the Cloud</title>
		<link>http://www.indicee.com/blog/treasure-data-and-indicee-announce-partnership-to-bring-end-to-end-simplicity-and-interactive-analysis-to-big-data-in-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treasure-data-and-indicee-announce-partnership-to-bring-end-to-end-simplicity-and-interactive-analysis-to-big-data-in-the-cloud</link>
		<comments>http://www.indicee.com/blog/treasure-data-and-indicee-announce-partnership-to-bring-end-to-end-simplicity-and-interactive-analysis-to-big-data-in-the-cloud/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:43:45 +0000</pubDate>
		<dc:creator>Elizabeth Adams</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=5902</guid>
		<description><![CDATA[<p>MOUNTAIN VIEW, CA and VANCOUVER, BRITISH COLUMBIA – Indicee Inc. (“Indicee”), the leading cloud business intelligence platform and Treasure Data, the cloud data warehousing platform, announced their partnership today to deliver interactive big data analysis to the cloud. Together, both platforms &#8230; <a class="more-link" href="http://www.indicee.com/blog/treasure-data-and-indicee-announce-partnership-to-bring-end-to-end-simplicity-and-interactive-analysis-to-big-data-in-the-cloud/">Read more</a></p><p>The post <a href="http://www.indicee.com/blog/treasure-data-and-indicee-announce-partnership-to-bring-end-to-end-simplicity-and-interactive-analysis-to-big-data-in-the-cloud/">Treasure Data and Indicee Announce Partnership to Bring End-to-End Simplicity and Interactive Analysis to Big Data in the Cloud</a> appeared first on <a href="http://www.indicee.com">Indicee Business Intelligence Software</a>.</p>]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/treasure-data-and-indicee-announce-partnership-to-bring-end-to-end-simplicity-and-interactive-analysis-to-big-data-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
