<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indicee Cloud BI Solution</title>
	<atom:link href="http://www.indicee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indicee.com</link>
	<description>Cloud Business Intelligence Platform and Reporting Solutions</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indicee launches ‘Powered by Indicee Partner Program’: Responds to Demand from the Cloud Community for Easily Integrated Reporting and Analytics.</title>
		<link>http://www.indicee.com/blog/indicee-launches-powered-by-indicee-partner-program/</link>
		<comments>http://www.indicee.com/blog/indicee-launches-powered-by-indicee-partner-program/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:00:04 +0000</pubDate>
		<dc:creator>Scott Waldrum</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Cloud BI]]></category>
		<category><![CDATA[embedded reports]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[symmetrics]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=3255</guid>
		<description><![CDATA[VANCOUVER, BC &#8211; Cloud BI provider Indicee has launched their Powered by Indicee Partnership Program allowing other software companies and online services to use the Indicee Platform to deliver world-class reporting and analytics to their customers. The program has already been very popular with companies that deliver Software-as-a-Service (SaaS) as customers continue to demand better [...]]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/indicee-launches-powered-by-indicee-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lipstick on a Dinosaur &#8211; The state of enterprise BI</title>
		<link>http://www.indicee.com/blog/enterprise-software-putting-lipstick-on-a-dinosaur/</link>
		<comments>http://www.indicee.com/blog/enterprise-software-putting-lipstick-on-a-dinosaur/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:44:01 +0000</pubDate>
		<dc:creator>Mark Cunningham</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Cloud BI]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=2733</guid>
		<description><![CDATA[Over on ZDnet, Michael Krigsman made some interesting points in his blog IT Project Failures in a post entitled “Enterprise software under attack.” He begins: &#8220;Traditional enterprise software has increasingly come under attack from cloud vendors and the general “consumerization of IT.” Both these trends signal changing expectations about the relationship between enterprise software and [...]]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/enterprise-software-putting-lipstick-on-a-dinosaur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indicee Ships Again: October Cloud BI update for large customers</title>
		<link>http://www.indicee.com/blog/indicee-ships-again-october-cloud-bi-update-for-large-customers/</link>
		<comments>http://www.indicee.com/blog/indicee-ships-again-october-cloud-bi-update-for-large-customers/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:35:08 +0000</pubDate>
		<dc:creator>Scott Waldrum</dc:creator>
				<category><![CDATA[Product Releases]]></category>
		<category><![CDATA[Cloud BI]]></category>
		<category><![CDATA[cloud business intelligence]]></category>
		<category><![CDATA[report browser]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=2544</guid>
		<description><![CDATA[Hot on the heels of our Cloud BI Platform going live, the Indicee development team has released another update. Sometimes you have to put the leading edge, &#8220;Changing the BI World&#8221; stuff on the back burner, and put your head down on some day to day features. As Indicee finds it&#8217;s way into larger customers and [...]]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/indicee-ships-again-october-cloud-bi-update-for-large-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Business Intelligence really be Agile?</title>
		<link>http://www.indicee.com/blog/can-business-intelligence-really-be-agile/</link>
		<comments>http://www.indicee.com/blog/can-business-intelligence-really-be-agile/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:56:15 +0000</pubDate>
		<dc:creator>Mark Cunningham</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[agile BI]]></category>
		<category><![CDATA[Cloud BI]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=2665</guid>
		<description><![CDATA[In a recent blog post I gave you Indicee&#8217;s elevator pitch: we&#8217;re a fully-functional cloud-based BI solution provider offering both standalone applications and easy integration into other SaaS platforms. Four attributes that distinguish us from other BI solution providers are that our platform is agile, powerful, in the cloud, and extensible. Some of our competitors [...]]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/can-business-intelligence-really-be-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicee&#8217;s new Platform is Defining the Cloud BI Market</title>
		<link>http://www.indicee.com/blog/indicee-cloud-bi-platform-launch/</link>
		<comments>http://www.indicee.com/blog/indicee-cloud-bi-platform-launch/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:00:49 +0000</pubDate>
		<dc:creator>Mark Cunningham</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Indicee Product]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[BI Vision]]></category>
		<category><![CDATA[Indicee News]]></category>
		<category><![CDATA[PaaS]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=2339</guid>
		<description><![CDATA[We founded Indicee after years of watching the BI industry move from the accessible desktop reporting we created with Crystal, once the world&#8217;s leading reporting tool, to today&#8217;s expensive, complex &#38; monolithic enterprise BI solutions that rarely reach the business users who pay for them. Indicee&#8217;s vision has always been two-fold: Solve the BI adoption [...]]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/indicee-cloud-bi-platform-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicee Launches Next Generation Cloud Business Intelligence Platform</title>
		<link>http://www.indicee.com/blog/indicee-launches-next-generation-cloud-business-intelligence-platform/</link>
		<comments>http://www.indicee.com/blog/indicee-launches-next-generation-cloud-business-intelligence-platform/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:00:38 +0000</pubDate>
		<dc:creator>Scott Waldrum</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud BI]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=2589</guid>
		<description><![CDATA[Indicee becomes the first Cloud provider to offer a BI Platform built for the cloud and flexible enough to replace Open Source BI as the standard for integrating analytics into cloud applications. VANCOUVER, BC -  Cloud BI provider Indicee announces today that the next generation Indicee Cloud BI Platform went live, re-defining business intelligence in the [...]]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/indicee-launches-next-generation-cloud-business-intelligence-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicee Cloud BI elevator pitch</title>
		<link>http://www.indicee.com/blog/indicee-cloud-business-intelligence-elevator-pitch/</link>
		<comments>http://www.indicee.com/blog/indicee-cloud-business-intelligence-elevator-pitch/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:20:32 +0000</pubDate>
		<dc:creator>Mark Cunningham</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=2571</guid>
		<description><![CDATA[Step into the Elevator with Me In some ways I think the CEO of a company like General Motors has it easier than I do, since anybody he&#8217;s likely to run into on an elevator knows what a car is. Not everybody that I&#8217;m likely to run into knows what cloud computing is let alone [...]]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/indicee-cloud-business-intelligence-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicee and the Boulder BI Brain Trust</title>
		<link>http://www.indicee.com/blog/indicee-and-the-boulder-bi-brain-trust-2/</link>
		<comments>http://www.indicee.com/blog/indicee-and-the-boulder-bi-brain-trust-2/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:54:20 +0000</pubDate>
		<dc:creator>Mark Cunningham</dc:creator>
				<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=1503</guid>
		<description><![CDATA[Luke Evans (Indicee CTO) and I recently took a quick overnight trip to Boulder, Colorado to present to the Boulder Business Intelligence(BI) Brain Trust (BBBT). If you don&#8217;t know the story behind the BBBT I will give you a brief rundown. The BBBT was founded by Claudia Imhoff, one of the BI industries&#8217; leading consultants, [...]]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/indicee-and-the-boulder-bi-brain-trust-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing = Cost Containment</title>
		<link>http://www.indicee.com/blog/cloud-computing-cost-containment/</link>
		<comments>http://www.indicee.com/blog/cloud-computing-cost-containment/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 00:45:05 +0000</pubDate>
		<dc:creator>Mark Cunningham</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=1475</guid>
		<description><![CDATA[I was reading the November 1 edition of Canada&#8217;s Maclean&#8217;s Magazine and I came across an insert from Profit Magazine that examined the roadblocks and rewards that attend entrepreneurial endeavour in Canada. It is an interesting read that is worth checking out. More specifically there was a section on technology that covered one of Indicee&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/cloud-computing-cost-containment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit from our Lighthouse Customer Beta Program</title>
		<link>http://www.indicee.com/blog/benefit-from-our-lighthouse-customer-beta-program/</link>
		<comments>http://www.indicee.com/blog/benefit-from-our-lighthouse-customer-beta-program/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:48:14 +0000</pubDate>
		<dc:creator>stephaniep</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indicee.com/?p=1453</guid>
		<description><![CDATA[As a registered user of Indicee, we would like to first say &#8220;Thank you!&#8221;, we&#8217;d love to hear how you use Indicee in your business. Secondly, we at Indicee are excited to privately share the upcoming major release of Indicee which has been completely transformed to a scaleable, more robust platform. Indicee is now inviting  [...]]]></description>
		<wfw:commentRss>http://www.indicee.com/blog/benefit-from-our-lighthouse-customer-beta-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

